FOX SLS Light steel spring
FX-803-04-177
- Free shipping on orders over 150$ *
- Low stock - 1 item left
- Inventory on the way
Click HERE for the spring compatibility chart
SLS (Super Light Steel) springs are now available from FOX for DHX and VAN rear shocks. These SLS springs are a lighter weight steel spring option offered in addition to our standard steel springs. The new SLS springs from FOX are lighter than titanium springs at more affordable prices. A proprietary surface treatment and stress relief process removes residual stresses from the spring, allowing them to withstand higher stresses. Each spring is optimized by using a smaller wire diameter and fewer coils, creating a lighter spring.
All SLS springs are orange and are marked with their spring rate in lbs/in (in 25 lb increments) and the maximum travel of the shock that they are designed to be paired with.
Old / New code
2019 SLS Springs | |||
Part | Description | Where Used | |
2.4in/61mm Travel Springs | |||
Order this PN | Description | ||
803-04-177 | 033-22-000 | Spring: 2019 [1.385in ID X 300lb/in X 2.4in/61mm Travel X 4.28in TLG] SLS |
7.875inx2.25in, 185mm(T)x50mm, 185mm(T)x52.5mm, 185mm(T)x55mm, 210mmx50mm, 210mmx52.5mm, 210mmx55mm, 230mmx57.5mm |
803-04-178 | 033-22-001 | Spring: 2019 [1.385in ID X 325lb/in X 2.4in/61mm Travel X 4.41in TLG] SLS | |
803-04-179 | 033-22-002 | Spring: 2019 [1.385in ID X 350lb/in X 2.4in/61mm Travel X 4.38in TLG] SLS | |
803-04-186 | 033-22-003 | Spring: 2019 [1.385in ID X 375lb/in X 2.4in/61mm Travel X 4.52in TLG] SLS | |
803-04-187 | 033-22-004 | Spring: 2019 [1.385in ID X 400lb/in X 2.4in/61mm Travel X 4.6in TLG] SLS | |
803-04-188 | 033-22-005 | Spring: 2019 [1.385in ID X 425lb/in X 2.4in/61mm Travel X 4.54in TLG] SLS | |
803-04-189 | 033-22-006 | Spring: 2019 [1.385in ID X 450lb/in X 2.4in/61mm Travel X 4.74in TLG] SLS | |
803-04-190 | 033-22-007 | Spring: 2019 [1.385in ID X 475lb/in X 2.4in/61mm Travel X 4.68in TLG] SLS | |
803-04-191 | 033-22-008 | Spring: 2019 [1.385in ID X 500lb/in X 2.4in/61mm Travel X 4.67in TLG] SLS | |
803-04-192 | 033-22-009 | Spring: 2019 [1.385in ID X 550lb/in X 2.4in/61mm Travel X 4.91in TLG] SLS | |
803-04-193 | 033-22-010 | Spring: 2019 [1.385in ID X 600lb/in X 2.4in/61mm Travel X 4.97in TLG] SLS | |
803-04-184 | 033-22-011 | Spring: 2019 [1.385in ID X 650lb/in X 2.4in/61mm Travel X 4.97in TLG] SLS | |
803-04-185 | 033-22-012 | Spring: 2019 [1.385in ID X 700lb/in X 2.4in/61mm Travel X 4.97in TLG] SLS | |
2.65in/67mm Travel Springs | |||
803-04-194 | 033-22-013 | Spring: 2019 [1.385in ID X 250lb/in X 2.65in/67mm Travel X 4.69in TLG] SLS | 8.50inx2.50in, 205mm(T)x60mm, 205mm(T)x62.5mm, 205mm(T)x65mm, 230mmx60mm, 230mmx62.5mm, 230mmx65mm |
803-04-195 | 033-22-014 | Spring: 2019 [1.385in ID X 275lb/in X 2.65in/67mm Travel X 4.63in TLG] SLS | |
803-04-196 | 033-22-015 | Spring: 2019 [1.385in ID X 300lb/in X 2.65in/67mm Travel X 4.74in TLG] SLS | |
803-04-197 | 033-22-016 | Spring: 2019 [1.385in ID X 325lb/in X 2.65in/67mm Travel X 4.71in TLG] SLS | |
803-04-198 | 033-22-017 | Spring: 2019 [1.385in ID X 350lb/in X 2.65in/67mm Travel X 4.85in TLG] SLS | |
803-04-199 | 033-22-018 | Spring: 2019 [1.385in ID X 375lb/in X 2.65in/67mm Travel X 4.97in TLG] SLS | |
803-04-200 | 033-22-019 | Spring: 2019 [1.385in ID X 400lb/in X 2.65in/67mm Travel X 5.14in TLG] SLS | |
803-04-201 | 033-22-020 | Spring: 2019 [1.385in ID X 425lb/in X 2.65in/67mm Travel X 5.08in TLG] SLS | |
803-04-202 | 033-22-021 | Spring: 2019 [1.385in ID X 450lb/in X 2.65in/67mm Travel X 5.11in TLG] SLS | |
803-04-203 | 033-22-022 | Spring: 2019 [1.385in ID X 475lb/in X 2.65in/67mm Travel X 5.23in TLG] SLS | |
803-04-204 | 033-22-023 | Spring: 2019 [1.385in ID X 500lb/in X 2.65in/67mm Travel X 5.32in TLG] SLS | |
803-04-205 | 033-22-024 | Spring: 2019 [1.385in ID X 550lb/in X 2.65in/67mm Travel X 5.38in TLG] SLS | |
803-04-206 | 033-22-025 | Spring: 2019 [1.385in ID X 600lb/in X 2.65in/67mm Travel X 5.47in TLG] SLS | |
803-04-207 | 033-22-026 | Spring: 2019 [1.385in ID X 650lb/in X 2.65in/67mm Travel X 5.6in TLG] SLS | |
803-04-208 | 033-22-027 | Spring: 2019 [1.385in ID X 700lb/in X 2.65in/67mm Travel X 5.61in TLG] SLS | |
2.9in/74mm Travel Springs | |||
803-04-210 | 033-22-028 | Spring: 2019 [1.385in ID X 300lb/in X 2.9in/74mm Travel X 5.36in TLG] SLS | 8.75inx2.75in, 225mm(T)x70mm, 250mmx70mm |
803-04-211 | 033-22-029 | Spring: 2019 [1.385in ID X 325lb/in X 2.9in/74mm Travel X 5.24in TLG] SLS | |
803-04-212 | 033-22-030 | Spring: 2019 [1.385in ID X 350lb/in X 2.9in/74mm Travel X 5.33in TLG] SLS | |
803-04-213 | 033-22-031 | Spring: 2019 [1.385in ID X 375lb/in X 2.9in/74mm Travel X 5.54in TLG] SLS | |
803-04-214 | 033-22-032 | Spring: 2019 [1.385in ID X 400lb/in X 2.9in/74mm Travel X 5.54in TLG] SLS | |
803-04-215 | 033-22-033 | Spring: 2019 [1.385in ID X 425lb/in X 2.9in/74mm Travel X 5.64in TLG] SLS | |
803-04-216 | 033-22-034 | Spring: 2019 [1.385in ID X 450lb/in X 2.9in/74mm Travel X 5.8in TLG] SLS | |
803-04-217 | 033-22-035 | Spring: 2019 [1.385in ID X 475lb/in X 2.9in/74mm Travel X 5.85in TLG] SLS | |
803-04-218 | 033-22-036 | Spring: 2019 [1.385in ID X 500lb/in X 2.9in/74mm Travel X 5.83in TLG] SLS | |
803-04-219 | 033-22-037 | Spring: 2019 [1.385in ID X 550lb/in X 2.9in/74mm Travel X 5.85in TLG] SLS | |
803-04-220 | 033-22-038 | Spring: 2019 [1.385in ID X 600lb/in X 2.9in/74mm Travel X 5.85in TLG] SLS | |
3.15in/80mm Travel Springs | |||
803-04-221 | 033-22-040 | Spring: 2019 [1.385in ID X 225lb/in X 3.15in/80mm Travel X 5.39in TLG] SLS | 9.50inx3.00in, 225mm(T)x72.5mm, 225mm(T)x75mm, 250mmx72.5mm, 250mmx75mm |
803-04-222 | 033-22-041 | Spring: 2019 [1.385in ID X 250lb/in X 3.15in/80mm Travel X 5.54in TLG] SLS | |
803-04-223 | 033-22-042 | Spring: 2019 [1.385in ID X 275lb/in X 3.15in/80mm Travel X 5.46in TLG] SLS | |
803-04-224 | 033-22-043 | Spring: 2019 [1.385in ID X 300lb/in X 3.15in/80mm Travel X 5.61in TLG] SLS | |
803-04-225 | 033-22-044 | Spring: 2019 [1.385in ID X 325lb/in X 3.15in/80mm Travel X 5.7in TLG] SLS | |
803-04-226 | 033-22-045 | Spring: 2019 [1.385in ID X 350lb/in X 3.15in/80mm Travel X 5.94in TLG] SLS | |
803-04-227 | 033-22-046 | Spring: 2019 [1.385in ID X 375lb/in X 3.15in/80mm Travel X 5.92in TLG] SLS | |
803-04-228 | 033-22-047 | Spring: 2019 [1.385in ID X 400lb/in X 3.15in/80mm Travel X 6.04in TLG] SLS | |
803-04-229 | 033-22-048 | Spring: 2019 [1.385in ID X 425lb/in X 3.15in/80mm Travel X 6.16in TLG] SLS | |
803-04-230 | 033-22-049 | Spring: 2019 [1.385in ID X 450lb/in X 3.15in/80mm Travel X 6.28in TLG] SLS | |
803-04-231 | 033-22-050 | Spring: 2019 [1.385in ID X 475lb/in X 3.15in/80mm Travel X 6.41in TLG] SLS | |
803-04-232 | 033-22-051 | Spring: 2019 [1.385in ID X 500lb/in X 3.15in/80mm Travel X 6.33in TLG] SLS | |
803-04-233 | 033-22-063 | Spring: 2019 [1.385in ID X 525lb/in X 3.15in/80mm Travel X 6.60in TLG] SLS | |
803-04-234 | 033-22-052 | Spring: 2019 [1.385in ID X 550lb/in X 3.15in/80mm Travel X 6.52in TLG] SLS | |
803-04-235 | 033-22-064 | Spring: 2019 [1.385in ID X 575lb/in X 3.15in/80mm Travel X 6.60in TLG] SLS | |
3.65in/93mm Travel Springs | |||
803-04-236 | 033-22-053 | Spring: 2019 [1.385in ID X 225lb/in X 3.65in/93mm Travel X 6.26in TLG] SLS | 10.5inx3.5in |
803-04-237 | 033-22-054 | Spring: 2019 [1.385in ID X 250lb/in X 3.65in/93mm Travel X 6.42in TLG] SLS | |
803-04-238 | 033-22-055 | Spring: 2019 [1.385in ID X 275lb/in X 3.65in/93mm Travel X 6.49in TLG] SLS | |
803-04-239 | 033-22-056 | Spring: 2019 [1.385in ID X 300lb/in X 3.65in/93mm Travel X 6.75in TLG] SLS | |
803-04-240 | 033-22-057 | Spring: 2019 [1.385in ID X 325lb/in X 3.65in/93mm Travel X 6.72in TLG] SLS | |
803-04-241 | 033-22-058 | Spring: 2019 [1.385in ID X 350lb/in X 3.65in/93mm Travel X 6.83in TLG] SLS | |
803-04-242 | 033-22-059 | Spring: 2019 [1.385in ID X 375lb/in X 3.65in/93mm Travel X 6.93in TLG] SLS | |
803-04-243 | 033-22-060 | Spring: 2019 [1.385in ID X 400lb/in X 3.65in/93mm Travel X 7.08in TLG] SLS | |
803-04-244 | 033-22-061 | Spring: 2019 [1.385in ID X 425lb/in X 3.65in/93mm Travel X 7.22in TLG] SLS | |
803-04-245 | 033-22-062 | Spring: 2019 [1.385in ID X 450lb/in X 3.65in/93mm Travel X 7.51in TLG] SL |
Free shipping available to Canada only.
US and International shipping calculated at checkout.