FOX STANDARD STEEL SPRING (Fits Marzocchi, DVO, Manitou, X-Fusion, Cane Creek)
FX-803-04-130
- Free shipping on orders over 150$ *
- Low stock - 2 items left
- Inventory on the way
All standard steel springs are black and are marked with their spring rate in lbs/in (in 50 lb increments) and the total travel of the spring itself. Standard black springs should only be paired with shocks having less travel than the travel marked on the spring itself.
See size information in description to confirm fitment
TLG : Total lenght of the coil in inches
ID : Internal diameter in inches
See spring info from FOX here
Some springs may be too long or short to fit on certain model shocks. Please refer to the charts below before purchasing a new spring for your shock. Please contact FOX directly with fit/application inquiries.
2022+ DHX Spring Fitment | |||
Eye-to-Eye | Travel | Shortest TLG Spring that Fits | Longest TLG Spring that Fits |
165mm (T) | 40-45mm | 3.947in/100.2mm | 4.485in/113.9mm |
185mm (T) | 47.5-55mm | 4.341in/110.3mm | 5.273in/133.9mm |
190mm | 40-45mm | 3.947in/100.2mm | 4.485in/113.9mm |
205mm (T) | 57.5-65mm | 4.735in/120.3mm | 6.061in/153.9mm |
210mm | 47.5-55mm | 4.341in/110.3mm | 5.273in/133.9mm |
225mm (T) | 67.5-75mm | 5.128in/130.3mm | 6.848in/173.9mm |
230mm | 57.5-65mm | 4.735in/120.3mm | 6.061in/153.9mm |
250mm | 67.5-75mm | 5.128in/130.3mm | 6.848in/173.9mm |
2021+ DHX2 Spring Fitment | |||
Eye-to-Eye | Travel | Shortest TLG Spring that Fits | Longest TLG Spring that Fits |
7.5in | 2in | 4.32in/109.7mm | 4.83in/122.7mm |
7.875in | 2in | 4.32in/109.7mm | 5.21in/132.3mm |
8.5in | 2.5in | 4.82in/122.4mm | 5.83in/148.1mm |
9.5in | 3in | 5.32in/135.1mm | 6.84in/173.7mm |
10.5in | 3.5in | 5.82in/147.8mm | 7.83in/198.9mm |
185mm (T) | 55mm | 4.48in/113.8mm | 5.30in/134.6mm |
210mm | 47.5-55mm | 4.49in/114.0mm | 5.60in/142.2mm |
205mm (T) | 57.5-65mm | 4.88in/123.9mm | 6.09in/154.7mm |
230mm | 57.5-65mm | 4.88in/123.9mm | 6.39in/162.3mm |
225mm (T) | 67.5-75mm | 5.27in/133.8mm | 6.88in/174.7mm |
250mm | 67.5-75mm | 5.28in/134.1mm | 7.18in/182.4mm |
VAN/Bomber CR Spring Fitment | |||
Eye-to-Eye | Travel | Shortest TLG Spring that Fits | Longest TLG Spring that Fits |
7.5in | 2in | 4.05in/102.9mm | 5.15in/130.8mm |
7.875in | 2in | 4.05in/102.9mm | 5.53in/140.5mm |
7.875in | 2.25in | 4.30in/109.2mm | 5.53in/140.5mm |
8.5in | 2.5in | 4.55in/115.6mm | 6.15in/156.2mm |
8.75in | 2.75in | 4.80in/121.9mm | 6.40in/162.6mm |
9.5in | 3in | 5.05in/128.3mm | 7.15in/181.6mm |
10.5in | 3.5in | 5.55in/141.0mm | 8.15in/207.0mm |
185mm (T) | 50-55mm | 4.21in/106.9mm | 5.19in/131.8mm |
210mm | 47.5-55mm | 4.43in/112.5mm | 5.92in/150.4mm |
205mm (T) | 57.5-65mm | 5.00in/127.0mm | 5.97in/151.6mm |
230mm | 57.5-65mm | 5.22in/132.6mm | 6.71in/170.4mm |
225mm (T) | 67.5-75mm | 5.78in/146.8mm | 6.76in/171.7mm |
250mm | 67.5-75mm | 6.00in/152.4mm | 7.50in/190.5mm |
Old / new codes
803-04-130 | 039-03-011 | Spring: [4.285 TLG X 1.385 ID X 250 lbs/in, 2.500 Travel] Black | 7.875inx2.25in, 185mm(T)x50mm, 185mm(T)x52.5mm, 185mm(T)x55mm, 210mmx50mm, 210mmx52.5mm, 210mmx55mm |
803-04-131 | 039-03-012 | Spring: [4.344 TLG X 1.385 ID X 300 lbs/in, 2.500 Travel] Black | |
039-03-013 | Spring: [4.381 TLG X 1.385 ID X 350 lbs/in, 2.450 Travel] Black | ||
803-04-132 | 039-12-011 | Spring: [4.990 TLG X 1.385 ID X 350 lbs/in, 2.450 Travel] Black | |
803-04-133 | 039-03-014 | Spring: [4.675 TLG X 1.385 ID X 400 lbs/in, 2.450 Travel] Black | |
803-04-134 | 039-03-015 | Spring: [4.723 TLG X 1.385 ID X 450 lbs/in, 2.370 Travel] Black | |
803-04-135 | 039-03-016 | Spring: [4.733 TLG X 1.385 ID X 500 lbs/in, 2.350 Travel] Black | |
803-04-136 | 039-03-017 | Spring: [4.776 TLG X 1.385 ID X 550 lbs/in, 2.350 Travel] Black | |
803-04-137 | 039-03-018 | Spring: [4.830 TLG X 1.385 ID X 600 lbs/in, 2.350 Travel] Black | |
803-04-138 | 039-03-019 | Spring: [4.954 TLG X 1.385 ID X 650 lbs/in, 2.300 Travel] Black | |
803-04-140 | 039-03-009 | Spring: [5.701 TLG X 1.385 ID X 700 lbs/in, 2.550 Travel] Black | |
803-04-141 | 039-03-101 | Spring: [5.280 TLG X 1.375 ID X 800 lbs/in, 2.300 Travel] Black | |
2.8in/71mm Travel Springs | |||
803-04-142 | 039-03-022 | Spring: [4.924 TLG X 1.385 ID X 250 lbs/in, 2.800 Travel] Black | 8.50inx2.50in, 205mm(T)x60mm, 205mm(T)x62.5mm, 205mm(T)x65mm, 230mmx57.5mm, 230mmx60mm, 230mmx62.5mm, 230mmx65mm |
803-04-143 | 039-03-001 | Spring: [5.799 TLG X 1.385 ID X 350 lbs/in, 2.800 Travel] Black | |
803-04-144 | 039-03-002 | Spring: [5.459 TLG X 1.385 ID X 400 lbs/in, 2.800 Travel] Black | |
803-04-145 | 039-03-003 | Spring: [5.409 TLG X 1.385 ID X 450 lbs/in, 2.800 Travel] Black | |
803-04-146 | 039-03-004 | Spring: [5.728 TLG X 1.385 ID X 500 lbs/in, 2.800 Travel] Black | |
803-04-147 | 039-03-005 | Spring: [5.949 TLG X 1.385 ID X 550 lbs/in, 2.800 Travel] Black | |
803-04-148 | 039-00-600 | Spring: [5.750 TLG X 1.385 ID X 550 lbs/in, 2.800 Travel] Black | |
803-04-149 | 039-03-007 | Spring: [6.382 TLG X 1.385 ID X 600 lbs/in, 2.800 Travel] Black | |
803-04-150 | 039-00-601 | Spring: [5.750 TLG X 1.385 ID X 600 lbs/in, 2.800 Travel] Black | |
803-04-151 | 039-03-008 | Spring: [6.150 TLG X 1.385 ID X 650 lbs/in, 2.800 Travel] Black | |
803-04-152 | 039-03-010 | Spring: [6.402 TLG X 1.385 ID X 700 lbs/in, 2.800 Travel] Black | |
3.19in/81mm-3.25in/83mm Travel Springs | |||
803-04-153 | 039-09-010 | Spring: [6.468 TLG X 1.385 ID X 250 lbs/in, 3.25 Travel] Black | 8.75inx2.75in, 9.50inx3.00in, 225mm(T)x70mm, 225mm(T)x72.5mm, 225mm(T)x75mm, 250mmx70mm, 250mmx72.5mm, 250mmx75mm |
803-04-154 | 039-03-000 | Spring: [6.126 TLG X 1.385 ID X 300 lbs/in, 3.240 Travel] Black | |
803-04-155 | 039-09-000 | Spring: [6.476 TLG X 1.385 ID X 300 lbs/in, 3.25 Travel] Black | |
803-04-156 | 039-09-001 | Spring: [6.689 TLG X 1.39 ID X 350 lbs/in, 3.25 Travel] Black | |
803-04-157 | 039-09-002 | Spring: [6.634 TLG X 1.385 ID X 400 lbs/in, 3.25 Travel] Black | |
803-04-158 | 039-09-003 | Spring: [6.760 TLG X 1.385 ID X 450 lbs/in, 3.25 Travel] Black | |
803-04-159 | 039-00-603 | Spring: [6.600 TLG X 1.385 ID X 500 lbs/in, 3.15 Travel] Black | |
803-04-160 | 039-09-004 | Spring: [6.909 TLG X 1.385 ID X 500 lbs/in, 3.25 Travel] Black | |
803-04-161 | 039-00-604 | Spring: [6.400 TLG X 1.385 ID X 550 lbs/in, 3.15 Travel] Black | |
803-04-162 | 039-09-005 | Spring: [6.929 TLG X 1.385 ID X 550 lbs/in, 3.25 Travel] Black | |
803-04-163 | 039-09-006 | Spring: [7.114 TLG X 1.385 ID X 600 lbs/in, 3.25 Travel] Black | |
803-04-164 | 039-09-007 | Spring: [6.815 TLG X 1.385 ID X 650 lbs/in, 3.19 Travel] Black | |
803-04-165 | 039-09-008 | Spring: [7.130 TLG X 1.385 ID X 700 lbs/in, 3.19 Travel] Black | |
3.64in/92mm-3.85in/98mm Travel Springs | |||
803-04-166 | 039-12-000 | Spring: (T) [6.800 TLG X 1.385 ID X 150 lb/in X 3.85 Travel] Black | 10.5inx3.5in |
803-04-167 | 039-12-001 | Spring: (T) [7.000 TLG X 1.385 ID X 200 lb/in X 3.80 Travel] Black | |
803-04-168 | 039-12-008 | Spring: (T) [7.000 TLG X 1.385 ID X 225 lb/in X 3.80 Travel] Black | |
803-04-169 | 039-12-002 | Spring: (T) [7.200 TLG X 1.385 ID X 250 lb/in X 3.75 Travel] Black | |
803-04-170 | 039-12-009 | Spring: (T) [7.500 TLG X 1.385 ID X 275 lb/in X 3.75 Travel] Black | |
803-04-171 | 039-12-003 | Spring: (T) [7.750 TLG X 1.385 ID X 300 lb/in X 3.70 Travel] Black | |
803-04-172 | 039-12-010 | Spring: (T) [7.7550 TLG X 1.385 ID X 325 lb/in X 3.70 Travel] Black | |
803-04-173 | 039-12-004 | Spring: (T) [7.750 TLG X 1.385 ID X 350 lb/in X 3.70 Travel] Black | |
803-04-174 | 039-12-005 | Spring: (T) [7.750 TLG X 1.385 ID X 400 lb/in X 3.65 Travel] Black | |
803-04-175 | 039-12-006 | Spring: (T) [8.100 TLG X 1.385 ID X 450 lb/in X 3.65 Travel] Black | |
803-04-176 | 039-12-007 | Spring: (T) [8.250 TLG X 1.385 ID X 500 lb/in X 3.64 Travel] Black |
Free shipping available to Canada only.
US and International shipping calculated at checkout.